Athlete Management
30 athletes found
| Name | Class | State | Avg | High Game | Plan | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| Jake Thompsonath-001 | athlete1@example.com | 2025 | TX | 197 | 250 | Free | ACTIVE | |
| Marcus Riveraath-002 | athlete2@example.com | 2026 | CA | 193 | 277 | Pro | SUSPENDED | |
| Emily Chenath-003 | athlete3@example.com | 2027 | OH | 194 | 262 | Family | ACTIVE | |
| Sarah Johnsonath-004 | athlete4@example.com | 2028 | FL | 207 | 258 | Free | ACTIVE | |
| Tyler Williamsath-005 | athlete5@example.com | 2025 | NY | 220 | 299 | Pro | ACTIVE | |
| Mia Garciaath-006 | athlete6@example.com | 2026 | IL | 218 | 273 | Family | ACTIVE | |
| Noah Martinezath-007 | athlete7@example.com | 2027 | PA | 185 | 295 | Free | ACTIVE | |
| Olivia Brownath-008 | athlete8@example.com | 2028 | MI | 208 | 251 | Pro | ACTIVE | |
| Liam Davisath-009 | athlete9@example.com | 2025 | GA | 210 | 260 | Family | ACTIVE | |
| Ava Wilsonath-010 | athlete10@example.com | 2026 | NC | 201 | 278 | Free | ACTIVE |
Page 1 of 3